
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IOST/USDⓈ $93.88K | 0.00092 $0.00092920 | -18.41% |
2 SONIC/USDⓈ $2.66K | 0.020 $0.020710 | -12.54% |
3 EGLD/USDⓈ $4.85K | 4.72 $4.7290 | -12.31% |
4 ANIME/USDⓈ $6.31K | 0.0029 $0.0029030 | -11.30% |
5 KAIA/USDⓈ $299.92 | 0.028 $0.028430 | -9.86% |
6 WLFI/USDⓈ $57.89K | 0.050 $0.050800 | -9.04% |
7 ALGO/USDⓈ $11.91K | 0.088 $0.088810 | -7.94% |
New listings
MoreLargest market cap
MoreHighest turnover
More