
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $435.02K | 0.022 -- | +38.40% |
2 FLUID/USDT $1.07M | 2.68 -- | +27.23% |
3 CARDS/USDT $6.27M | 0.30 -- | +19.76% |
4 FOGO/USDT $1.34M | 0.0025 -- | +14.14% |
5 XTZ/USDT $1.66M | 0.27 -- | +11.58% |
6 VELO/USDT $139.78K | 0.0038 -- | +8.69% |
7 INJ/USDT $2.68M | 8.28 -- | +8.27% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT $35.18M | 1.23 -- | -13.31% |
2 VVV/USDT $2.23M | 21.30 -- | -8.94% |
3 WLFI/USDT $4.10M | 0.045 -- | -8.88% |
4 OL/USDT $286.05K | 0.0056 -- | -8.83% |
5 GRVT/USDT $1.07M | 0.20 -- | -7.77% |
6 ZRO/USDT $3.29M | 1.72 -- | -7.02% |
7 GRASS/USDT $782.64K | 0.55 -- | -6.43% |
New listings
MoreLargest market cap
MoreHighest turnover
More