Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRI Stoneridge, Inc | $7.4700 | -4.48 % | $218.25M | $92.95K | |
TSI TCW Strategic Income Fund, Inc. | $4.5400 | +0.44 % | $218.12M | $83.55K | |
QTTB Q32 Bio Inc. Common Stock | $11.0700 | +7.37 % | $217.88M | $1.16M | |
ARCT Arcturus Therapeutics Holdings Inc. Common Stock | $7.9350 | +0.19 % | $217.72M | $367.21K | |
EGG Enigmatig Limited | $7.5950 | -14.40 % | $217.47M | $14.18K | |
NPV Nuveen Virginia Quality Municipal Income Fund | $11.4900 | +0.70 % | $217.45M | $80.02K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | $10.0750 | -0.35 % | $217.35M | $16.00 | |
MX Magnachip Semiconductor Corp. | $8.7800 | +29.31 % | $216.82M | $15.88M | |
EXOD Exodus Movement, Inc. | $7.1200 | +3.04 % | $216.69M | $34.31K | |
ACH Accendra Health, Inc. | $2.8400 | -1.73 % | $215.96M | $488.27K | |
III Information Services Group, Inc. | $4.5100 | -0.44 % | $215.75M | $180.98K | |
GWRS Global Water Resources, Inc. | $7.3100 | -1.22 % | $215.43M | $128.39K | |
GPRO GoPro, Inc. | $1.2400 | +1.64 % | $215.43M | $4.79M | |
VATE INNOVATE Corp. | $15.2300 | +5.76 % | $214.72M | $78.76K | |
TKNO Alpha Teknova, Inc. Common Stock | $5.3800 | +15.45 % | $214.45M | $191.41K |
4051 – 4065 de 11198 resultados
Precio de la acción