Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/08/2026، 18:05:19 | 12 | 916,580 2.3% | 0.114254 | 0.00010472 | 0.00007184 | ||
19/08/2026، 18:05:15 | 47 | 4,082,029 10.21% | 0.083951 | 0.00034269 | 0.00031608 | ||
19/08/2026، 18:05:13 | 42 | 3,544,640 8.87% | 0.082612 | 0.00029283 | 0.00027693 | ||
19/08/2026، 18:05:12 | 79 | 5,477,140 13.7% | 0.084549 | 0.00046308 | 0.00042606 | ||
19/08/2026، 18:05:11 | 13 | 1,062,063 2.66% | 0.079183 | 0.00008409 | 0.00008331 | ||
19/08/2026، 18:05:10 | 57 | 4,100,873 10.26% | 0.081094 | 0.00033255 | 0.00032156 | ||
19/08/2026، 18:05:09 | 16 | 4,070,543 10.18% | 0.081143 | 0.00033029 | 0.00031909 | ||
19/08/2026، 18:05:08 | 41 | 3,086,464 7.72% | 0.141839 | 0.00043778 | 0.00024257 | ||
19/08/2026، 18:05:07 | 50 | 3,652,943 9.14% | 0.081721 | 0.00029852 | 0.00028735 | ||
19/08/2026، 18:05:06 | 49 | 4,163,432 10.41% | 0.169607 | 0.00070615 | 0.00032733 | ||
19/08/2026، 18:05:05 | 31 | 2,350,900 5.88% | 0.13135 | 0.00030879 | 0.00018569 | ||
19/08/2026، 18:05:04 | 58 | 4,184,091 10.47% | 0.084091 | 0.00035184 | 0.0003303 | ||
19/08/2026، 18:05:03 | 34 | 2,534,936 6.34% | 0.088053 | 0.0002232 | 0.00020094 | ||
19/08/2026، 18:05:02 | 50 | 4,473,392 11.19% | 0.084042 | 0.00037595 | 0.00035409 | ||
19/08/2026، 18:05:01 | 48 | 3,967,327 9.92% | 0.20463 | 0.00081183 | 0.00031403 | ||
19/08/2026، 18:05:00 | 44 | 5,770,892 14.43% | 0.086687 | 0.00050026 | 0.00045444 | ||
19/08/2026، 18:04:59 | 68 | 4,809,707 12.03% | 0.087556 | 0.00042112 | 0.00037784 | ||
19/08/2026، 18:04:58 | 5 | 449,960 1.13% | 0.10417 | 0.00004687 | 0.0000357 | ||
19/08/2026، 18:04:57 | 50 | 3,653,921 9.14% | 0.093325 | 0.000341 | 0.00029023 | ||
19/08/2026، 18:04:56 | 39 | 3,539,152 8.85% | 0.082684 | 0.00029263 | 0.00028146 |
