Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/08/2026، 21:58:48 | 39 | 3,339,554 8.35% | 0.269762 | 0.00090088 | 0.00023084 | ||
16/08/2026، 21:58:47 | 51 | 10,211,116 25.53% | 0.930216 | 0.00949854 | 0.00069328 | ||
16/08/2026، 21:58:46 | 30 | 2,190,209 5.48% | 0.076708 | 0.000168 | 0.00014946 | ||
16/08/2026، 21:58:45 | 45 | 3,296,002 8.25% | 0.071307 | 0.00023503 | 0.00022536 | ||
16/08/2026، 21:58:44 | 45 | 7,513,951 18.79% | 0.073367 | 0.00055128 | 0.00050857 | ||
16/08/2026، 21:58:43 | 49 | 3,725,381 9.32% | 0.116214 | 0.00043294 | 0.00025232 | ||
16/08/2026، 21:58:42 | 22 | 1,831,006 4.58% | 0.074934 | 0.0001372 | 0.00012478 | ||
16/08/2026، 21:58:41 | 38 | 7,058,026 17.65% | 0.071083 | 0.0005017 | 0.00047675 | ||
16/08/2026، 21:58:40 | 35 | 2,763,435 6.91% | 0.07214 | 0.00019935 | 0.00018731 | ||
16/08/2026، 21:58:39 | 32 | 6,192,389 15.49% | 0.06974 | 0.00043186 | 0.00041707 | ||
16/08/2026، 21:58:38 | 35 | 2,821,249 7.06% | 0.076943 | 0.00021707 | 0.00019064 | ||
16/08/2026، 21:58:37 | 36 | 6,840,123 17.11% | 0.075793 | 0.00051843 | 0.00045843 | ||
16/08/2026، 21:58:36 | 44 | 11,669,797 29.18% | 0.066746 | 0.00077892 | 0.000765 | ||
16/08/2026، 21:58:35 | 52 | 4,404,052 11.02% | 0.067443 | 0.00029702 | 0.00028834 | ||
16/08/2026، 21:58:34 | 79 | 8,922,392 22.31% | 0.077481 | 0.00069131 | 0.00057592 | ||
16/08/2026، 21:58:33 | 13 | 11,194,435 27.99% | 0.064233 | 0.00071905 | 0.00070774 | ||
16/08/2026، 21:58:32 | 43 | 5,262,059 13.16% | 0.334786 | 0.00176166 | 0.00033145 | ||
16/08/2026، 21:58:31 | 48 | 4,212,426 10.54% | 0.080025 | 0.0003371 | 0.00026515 | ||
16/08/2026، 21:58:30 | 60 | 9,733,367 24.34% | 0.064125 | 0.00062415 | 0.00060261 | ||
16/08/2026، 21:58:28 | 38 | 18,663,183 46.66% | 0.060916 | 0.00113688 | 0.00111797 |
