Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/08/2026، 15:22:37 | 176 | 14,143,716 35.36% | 0.080861 | 0.00114367 | 0.0009684 | ||
19/08/2026، 15:22:32 | 36 | 2,697,966 6.75% | 0.115046 | 0.00031039 | 0.00019269 | ||
19/08/2026، 15:22:31 | 36 | 2,655,974 6.64% | 0.075377 | 0.00020019 | 0.00019041 | ||
19/08/2026، 15:22:30 | 71 | 5,091,991 12.73% | 0.073432 | 0.00037391 | 0.00036388 | ||
19/08/2026، 15:22:29 | 35 | 2,637,347 6.6% | 0.075343 | 0.0001987 | 0.00018919 | ||
19/08/2026، 15:22:28 | 51 | 17,170,186 42.93% | 1.250173 | 0.0214657 | 0.0011859 | ||
19/08/2026، 15:22:27 | 31 | 2,301,582 5.76% | 0.073639 | 0.00016948 | 0.00015972 | ||
19/08/2026، 15:22:26 | 64 | 7,052,787 17.64% | 0.072097 | 0.00050849 | 0.00048514 | ||
19/08/2026، 15:22:25 | 38 | 3,028,942 7.58% | 0.072205 | 0.0002187 | 0.00020892 | ||
19/08/2026، 15:22:24 | 40 | 2,992,400 7.49% | 0.075437 | 0.00022573 | 0.00020698 | ||
19/08/2026، 15:22:23 | 42 | 3,255,077 8.14% | 0.07513 | 0.00024455 | 0.00022561 | ||
19/08/2026، 15:22:22 | 44 | 4,731,457 11.83% | 0.071743 | 0.00033945 | 0.00032723 | ||
19/08/2026، 15:22:21 | 32 | 2,773,797 6.94% | 0.088278 | 0.00024486 | 0.0001925 | ||
19/08/2026، 15:22:20 | 40 | 3,308,255 8.28% | 0.072667 | 0.0002404 | 0.00023002 | ||
19/08/2026، 15:22:19 | 47 | 3,779,438 9.45% | 0.104658 | 0.00039555 | 0.00026293 | ||
19/08/2026، 15:22:18 | 47 | 7,071,299 17.68% | 0.073199 | 0.00051761 | 0.00048759 | ||
19/08/2026، 15:22:17 | 46 | 3,329,617 8.33% | 0.072011 | 0.00023977 | 0.00023001 | ||
19/08/2026، 15:22:16 | 54 | 4,316,426 10.8% | 0.073564 | 0.00031753 | 0.00029788 | ||
19/08/2026، 15:22:15 | 40 | 2,949,271 7.38% | 0.074298 | 0.00021912 | 0.00020413 | ||
19/08/2026، 15:22:14 | 51 | 3,988,820 9.98% | 0.074555 | 0.00029739 | 0.00027607 |
