Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/07/2026, 23.48.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/07/2026, 23.48.11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/07/2026, 23.48.08 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/07/2026, 23.48.05 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/07/2026, 23.48.02 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/07/2026, 23.47.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/07/2026, 23.47.56 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
04/07/2026, 23.47.53 | 3 | 1.111 | 112.072 0,29% | < 0,000001 | ||
04/07/2026, 23.47.50 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
04/07/2026, 23.47.47 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
04/07/2026, 23.47.44 | 0 | 612 | 0 | < 0,000001 | ||
04/07/2026, 23.47.41 | 0 | 612 | 0 | < 0,000001 | ||
04/07/2026, 23.47.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/07/2026, 23.47.35 | 0 | 612 | 0 | < 0,000001 | ||
04/07/2026, 23.47.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/07/2026, 23.47.29 | 0 | 612 | 0 | < 0,000001 | ||
04/07/2026, 23.47.26 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/07/2026, 23.47.23 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
04/07/2026, 23.47.20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/07/2026, 23.47.17 | 2 | 924 | 55.670 0,14% | < 0,000001 |
