Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 18.58.26 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/07/2026, 18.58.23 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
05/07/2026, 18.58.20 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 18.58.17 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 18.58.14 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 18.58.11 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
05/07/2026, 18.58.08 | 3 | 1.111 | 133.828 0,34% | < 0,000001 | ||
05/07/2026, 18.58.05 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/07/2026, 18.58.02 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
05/07/2026, 18.57.59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/07/2026, 18.57.56 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/07/2026, 18.57.53 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/07/2026, 18.57.50 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/07/2026, 18.57.47 | 3 | 1.175 | 169.254 0,43% | < 0,000001 | ||
05/07/2026, 18.57.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/07/2026, 18.57.41 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 18.57.38 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
05/07/2026, 18.57.35 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 18.57.32 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/07/2026, 18.57.29 | 1 | 801 | 56.426 0,15% | < 0,000001 |
