Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 15.28.23 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/07/2026, 15.28.20 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
05/07/2026, 15.28.17 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/07/2026, 15.28.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/07/2026, 15.28.11 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 15.28.08 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 15.28.05 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
05/07/2026, 15.28.02 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 15.27.59 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
05/07/2026, 15.27.56 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 15.27.53 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
05/07/2026, 15.27.50 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/07/2026, 15.27.47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/07/2026, 15.27.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/07/2026, 15.27.41 | 0 | 612 | 0 | < 0,000001 | ||
05/07/2026, 15.27.38 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/07/2026, 15.27.35 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/07/2026, 15.27.32 | 2 | 989 | 69.316 0,18% | < 0,000001 | ||
05/07/2026, 15.27.29 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
05/07/2026, 15.27.26 | 1 | 801 | 56.414 0,15% | < 0,000001 |
