Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.07.2026 klo 14.20.12 | 2 | 0,004749 | 11,857612 | ||
01.07.2026 klo 14.20.06 | 0 | 0ATOM | 11,857611 | ||
01.07.2026 klo 14.20.00 | 1 | 0,000642 | 11,857611 | ||
01.07.2026 klo 14.19.54 | 3 | 0,009187 | 11,857611 | ||
01.07.2026 klo 14.19.48 | 1 | 0,000655 | 11,857611 | ||
01.07.2026 klo 14.19.42 | 0 | 0ATOM | 11,85761 | ||
01.07.2026 klo 14.19.36 | 0 | 0ATOM | 11,85761 | ||
01.07.2026 klo 14.19.31 | 2 | 0,002972 | 11,85761 | ||
01.07.2026 klo 14.19.25 | 1 | 0,003703 | 11,857609 | ||
01.07.2026 klo 14.19.19 | 0 | 0ATOM | 11,857609 | ||
01.07.2026 klo 14.19.13 | 0 | 0ATOM | 11,857609 | ||
01.07.2026 klo 14.19.07 | 1 | 0,000851 | 11,857609 | ||
01.07.2026 klo 14.19.02 | 0 | 0ATOM | 11,857608 | ||
01.07.2026 klo 14.18.55 | 1 | 0,009115 | 11,857608 | ||
01.07.2026 klo 14.18.49 | 1 | 0,015185 | 11,857608 | ||
01.07.2026 klo 14.18.43 | 0 | 0ATOM | 11,857608 | ||
01.07.2026 klo 14.18.38 | 0 | 0ATOM | 11,857607 | ||
01.07.2026 klo 14.18.32 | 1 | 0,014274 | 11,857607 | ||
01.07.2026 klo 14.18.26 | 0 | 0ATOM | 11,857607 | ||
01.07.2026 klo 14.18.20 | 2 | 0,01641 | 11,857606 |













