Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.08.2026, 00:30:59 | 310 | 233.740 | 32.858.937 54,77 % | 60.000.000 | 0,386228 | 0,008351 | ||
18.08.2026, 00:30:47 | 732 | 319.133 | 45.632.537 76,06 % | 60.000.000 | 0,328892 | 0,00935 | ||
18.08.2026, 00:30:35 | 374 | 164.427 | 34.036.769 56,73 % | 60.000.000 | 0,480367 | 0,0122 | ||
18.08.2026, 00:30:23 | 884 | 310.238 | 59.512.814 99,19 % | 60.000.000 | 0,402487 | 0,017491 | ||
18.08.2026, 00:30:11 | 371 | 210.950 | 31.706.653 52,85 % | 60.000.000 | 0,539811 | 0,013697 | ||
18.08.2026, 00:29:59 | 202 | 141.412 | 27.855.945 46,43 % | 60.000.000 | 0,456131 | 0,009675 | ||
18.08.2026, 00:29:47 | 204 | 129.206 | 25.659.614 42,77 % | 60.000.000 | 0,530154 | 0,01076 | ||
18.08.2026, 00:29:35 | 515 | 318.991 | 59.667.599 99,45 % | 60.000.000 | 0,424902 | 0,019469 | ||
18.08.2026, 00:29:23 | 306 | 91.701 | 18.151.160 30,26 % | 60.000.000 | 0,43397 | 0,005994 | ||
18.08.2026, 00:28:59 | 126 | 91.440 | 14.934.867 24,9 % | 60.000.000 | 0,734611 | 0,009318 | ||
18.08.2026, 00:28:47 | 199 | 129.748 | 26.772.611 44,63 % | 60.000.000 | 0,747506 | 0,017009 | ||
18.08.2026, 00:28:35 | 199 | 132.057 | 24.927.857 41,55 % | 60.000.000 | 0,554929 | 0,010976 | ||
18.08.2026, 00:28:23 | 206 | 112.132 | 26.024.686 43,38 % | 60.000.000 | 0,466264 | 0,009101 | ||
18.08.2026, 00:28:11 | 391 | 228.414 | 31.775.981 52,96 % | 60.000.000 | 0,459928 | 0,010939 | ||
18.08.2026, 00:27:59 | 452 | 192.330 | 38.842.960 64,74 % | 60.000.000 | 0,404444 | 0,011376 | ||
18.08.2026, 00:27:47 | 463 | 200.206 | 33.244.721 55,41 % | 60.000.000 | 0,542095 | 0,014362 | ||
18.08.2026, 00:27:35 | 651 | 354.813 | 49.312.859 82,19 % | 60.000.000 | 0,437077 | 0,016529 | ||
18.08.2026, 00:27:23 | 79 | 22.087 | 3.860.893 6,44 % | 60.000.000 | 0,82484 | 0,002743 | ||
18.08.2026, 00:27:11 | 309 | 202.915 | 36.802.675 61,34 % | 60.000.000 | 0,530674 | 0,015438 | ||
18.08.2026, 00:26:59 | 358 | 245.114 | 43.076.346 71,8 % | 60.000.000 | 0,377006 | 0,011698 |
