Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/08/2026, 04:41:04 | 60 | 21.997.091 13,75 % | 160.000.000 | 408,227825 | 3,374855 | 5,60496906 | ||
15/08/2026, 04:41:03 | 78 | 77.023.174 48,14 % | 160.000.000 | 347,388534 | 7,785961 | 18,97100614 | ||
15/08/2026, 04:41:01 | 59 | 17.447.373 10,91 % | 160.000.000 | 351,451935 | 1,816168 | 4,31574401 | ||
15/08/2026, 04:41:00 | 50 | 14.648.317 9,16 % | 160.000.000 | 369,801395 | 1,771396 | 3,6455711 | ||
15/08/2026, 04:40:58 | 62 | 61.688.571 38,56 % | 160.000.000 | 398,260684 | 9,10699 | 15,46114198 | ||
15/08/2026, 04:40:57 | 59 | 43.651.931 27,29 % | 160.000.000 | 420,357861 | 7,547061 | 10,80237132 | ||
15/08/2026, 04:40:55 | 71 | 24.179.464 15,12 % | 160.000.000 | 396,79901 | 3,536571 | 6,05781549 | ||
15/08/2026, 04:40:54 | 48 | 20.821.139 13,02 % | 160.000.000 | 433,43648 | 3,740996 | 5,28364503 | ||
15/08/2026, 04:40:52 | 53 | 11.964.687 7,48 % | 160.000.000 | 410,321489 | 1,830194 | 3,07917319 | ||
15/08/2026, 04:40:51 | 99 | 83.637.739 52,28 % | 160.000.000 | 405,694119 | 13,211232 | 20,72010613 | ||
15/08/2026, 04:40:49 | 51 | 20.925.098 13,08 % | 160.000.000 | 389,695858 | 2,960118 | 5,19430531 | ||
15/08/2026, 04:40:48 | 60 | 23.471.455 14,67 % | 160.000.000 | 380,563502 | 3,103977 | 5,82840139 | ||
15/08/2026, 04:40:46 | 71 | 23.252.450 14,54 % | 160.000.000 | 352,502401 | 2,419714 | 5,77682986 | ||
15/08/2026, 04:40:45 | 52 | 49.782.512 31,12 % | 160.000.000 | 337,929982 | 4,346762 | 12,47624086 | ||
15/08/2026, 04:40:43 | 59 | 35.263.571 22,04 % | 160.000.000 | 344,586864 | 3,37812 | 8,77324278 | ||
15/08/2026, 04:40:42 | 57 | 19.884.798 12,43 % | 160.000.000 | 377,951625 | 2,555052 | 4,96043943 | ||
15/08/2026, 04:40:40 | 75 | 29.241.290 18,28 % | 160.000.000 | 378,46447 | 3,687086 | 7,37970238 | ||
15/08/2026, 04:40:39 | 46 | 20.417.660 12,77 % | 160.000.000 | 412,838822 | 3,209655 | 5,21954716 | ||
15/08/2026, 04:40:37 | 68 | 73.919.955 46,2 % | 160.000.000 | 379,516069 | 9,751812 | 18,30199804 | ||
15/08/2026, 04:40:36 | 66 | 19.480.014 12,18 % | 160.000.000 | 372,371498 | 2,416469 | 4,83733269 |
