Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/07/2026, 13.34.12 | 1 | 395.849 1,98% | 20.000.000 | 0,0000013 | ||
03/07/2026, 13.34.11 | 1 | 318.928 1,6% | 20.000.000 | 0,0000012 | ||
03/07/2026, 13.33.56 | 1 | 192.836 0,97% | 20.000.000 | 0,00000091 | ||
03/07/2026, 13.33.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000052 | ||
03/07/2026, 13.33.50 | 1 | 123.897 0,62% | 20.000.000 | 0,00000073 | ||
03/07/2026, 13.33.45 | 1 | 266.610 1,34% | 20.000.000 | 0,00000076 | ||
03/07/2026, 13.33.45 | 1 | 227.024 1,14% | 20.000.000 | 0,0000012 | ||
03/07/2026, 13.33.39 | 1 | 559.554 2,8% | 20.000.000 | 0,00000145 | ||
03/07/2026, 13.33.39 | 1 | 395.894 1,98% | 20.000.000 | 0,00000095 | ||
03/07/2026, 13.33.16 | 1 | 396.246 1,99% | 20.000.000 | 0,00000078 | ||
03/07/2026, 13.33.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
03/07/2026, 13.33.06 | 1 | 63.930 0,32% | 20.000.000 | 0,00000284 | ||
03/07/2026, 13.32.56 | 1 | 268.472 1,35% | 20.000.000 | 0,00000072 | ||
03/07/2026, 13.32.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000046 | ||
03/07/2026, 13.32.48 | 1 | 455.981 2,28% | 20.000.000 | 0,0000004 | ||
03/07/2026, 13.32.47 | 4 | 716.332 3,59% | 20.000.000 | 0,0000044 | ||
03/07/2026, 13.32.43 | 1 | 207.797 1,04% | 20.000.000 | 0,00000073 | ||
03/07/2026, 13.32.37 | 1 | 358.552 1,8% | 20.000.000 | 0,00000038 | ||
03/07/2026, 13.32.37 | 1 | 492.133 2,47% | 20.000.000 | 0,00000039 | ||
03/07/2026, 13.32.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000043 |
