Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05. 07. 2026 17:33:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
05. 07. 2026 17:32:56 | 1 | 119 204 0,6 % | 20 000 000 | 0,0000038 | ||
05. 07. 2026 17:32:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
05. 07. 2026 17:32:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
05. 07. 2026 17:32:20 | 9 | 341 817 1,71 % | 20 000 000 | 0,0000077 | ||
05. 07. 2026 17:32:01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000086 | ||
05. 07. 2026 17:31:56 | 1 | 119 168 0,6 % | 20 000 000 | 0,00012297 | ||
05. 07. 2026 17:31:46 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000008 | ||
05. 07. 2026 17:31:16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
05. 07. 2026 17:31:06 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000067 | ||
05. 07. 2026 17:30:56 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000059 | ||
05. 07. 2026 17:30:46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000055 | ||
05. 07. 2026 17:30:37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
05. 07. 2026 17:30:36 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000054 | ||
05. 07. 2026 17:30:33 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000054 | ||
05. 07. 2026 17:30:32 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000247 | ||
05. 07. 2026 17:30:26 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000187 | ||
05. 07. 2026 17:30:16 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000056 | ||
05. 07. 2026 17:30:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
05. 07. 2026 17:29:56 | 1 | 93 288 0,47 % | 20 000 000 | 0,00000054 |
