Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x024b94f6 | 15/08/2026, 18.24.47 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15/08/2026, 18.24.47 | 0OKB | 0,00000123 | |||||
setL1BlockValuesJovian | 15/08/2026, 18.24.47 | 0OKB | 0OKB | |||||
dagSwapTo | 15/08/2026, 18.24.46 | 0OKB | 0OKB | |||||
approve | 15/08/2026, 18.24.46 | 0OKB | 0OKB | |||||
updatePrices | 15/08/2026, 18.24.46 | 0OKB | 0,00000056 | |||||
dagSwapTo | 15/08/2026, 18.24.46 | 0OKB | 0OKB | |||||
0x64489bf5 | 15/08/2026, 18.24.46 | 0OKB | 0,00000296 | |||||
transferWithAuthorization | 15/08/2026, 18.24.46 | 0OKB | 0,00000174 | |||||
transfer | 15/08/2026, 18.24.46 | 0OKB | 0,00002412 | |||||
transfer | 15/08/2026, 18.24.46 | 0OKB | 0,00002046 | |||||
transfer | 15/08/2026, 18.24.46 | 0OKB | 0,00002412 | |||||
transfer | 15/08/2026, 18.24.46 | 0OKB | 0,00002412 | |||||
transfer | 15/08/2026, 18.24.46 | 0OKB | 0,00002412 | |||||
mining | 15/08/2026, 18.24.46 | 0OKB | 0,00000078 | |||||
verify | 15/08/2026, 18.24.46 | 0OKB | 0,00000078 | |||||
0x024b94f6 | 15/08/2026, 18.24.46 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15/08/2026, 18.24.46 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15/08/2026, 18.24.46 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15/08/2026, 18.24.46 | 0OKB | 0,00000118 |
