Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
04.07.2026 klo 12.30.59 | 102 | 0,00008872 | |
04.07.2026 klo 12.30.57 | 107 | 0,00012405 | |
04.07.2026 klo 12.30.55 | 83 | 0,00011697 | |
04.07.2026 klo 12.30.53 | 92 | 0,00009126 | |
04.07.2026 klo 12.30.51 | 166 | 0,00139597 | |
04.07.2026 klo 12.30.49 | 89 | 0,00014855 | |
04.07.2026 klo 12.30.47 | 100 | 0,00015621 | |
04.07.2026 klo 12.30.45 | 116 | 0,00012835 | |
04.07.2026 klo 12.30.43 | 99 | 0,00008703 | |
04.07.2026 klo 12.30.41 | 108 | 0,00020349 | |
04.07.2026 klo 12.30.39 | 106 | 0,00026395 | |
04.07.2026 klo 12.30.37 | 97 | 0,00013892 | |
04.07.2026 klo 12.30.35 | 115 | 0,00016659 | |
04.07.2026 klo 12.30.33 | 121 | 0,0001814 | |
04.07.2026 klo 12.30.31 | 101 | 0,00012306 | |
04.07.2026 klo 12.30.29 | 100 | 0,00015589 | |
04.07.2026 klo 12.30.27 | 135 | 0,00024423 | |
04.07.2026 klo 12.30.25 | 106 | 0,00016557 | |
04.07.2026 klo 12.30.23 | 119 | 0,00013733 | |
04.07.2026 klo 12.30.21 | 105 | 0,00013292 |
