Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ECPG Encore Capital Group, Inc. | S$120,98 | +0,56 % | S$2,51B | S$391,00K | |
LIND Lindblad Expeditions Holdings Inc. Common Stock | S$36,6148 | -0,35 % | S$2,51B | S$967,60K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | S$38,8830 | +1,11 % | S$2,51B | S$176,38K | |
FIGS FIGS, Inc. | S$13,3498 | -7,04 % | S$2,51B | S$3,85M | |
GHRS GH Research PLC Ordinary Shares | S$34,7938 | -5,76 % | S$2,50B | S$249,81K | |
PLPC Preformed Line Products Co | S$532,94 | +1,60 % | S$2,50B | S$104,88K | |
SSMR Sunshine Silver Mining & Refining Company | S$17,1344 | -1,49 % | S$2,49B | S$207,54K | |
AMC AMC ENTERTAINMENT HOLDINGS, INC. | S$2,5118 | -4,53 % | S$2,49B | S$38,09M | |
INTA Intapp, Inc. Common Stock | S$32,6682 | +2,13 % | S$2,49B | S$571,10K | |
WS Worthington Steel, Inc. | S$43,9896 | -3,47 % | S$2,49B | S$438,93K | |
AMSC American Superconductor Corp | S$53,8141 | +4,24 % | S$2,49B | S$726,21K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | S$20,4978 | +0,99 % | S$2,49B | S$1,33M | |
ANIP ANI Pharmaceuticals, Inc. | S$107,29 | -1,58 % | S$2,48B | S$213,48K | |
PRLB PROTO LABS, INC. | S$106,47 | +2,96 % | S$2,48B | S$194,95K | |
XHR Xenia Hotels & Resorts, Inc. | S$26,3886 | -1,31 % | S$2,48B | S$704,87K |
2146 – 2160 sur 11476 résultats
Cours de l'action