Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DEA Easterly Government Properties, Inc. | $25,2000 | +0,16 % | $1,15B | $332,20K | |
OPK Opko Health Inc. | $1,5100 | +0,00 % | $1,15B | $3,27K | |
HBT HBT Financial, Inc. Common Stock | $31,8900 | +0,13 % | $1,15B | $1,000 | |
SENEA Seneca Foods Corp | $173,42 | +0,21 % | $1,15B | $179,71K | |
SPH Suburban Propane Partners L P | $17,4900 | +0,00 % | $1,15B | $90,95K | |
CRF Cornerstone Total Return Fund, Inc | $7,1400 | +0,00 % | $1,14B | $5,000 | |
UVE UNIVERSAL INSURANCE HLDG, INC. | $41,8300 | +0,00 % | $1,14B | $2,000 | |
AORT Artivion, Inc. | $22,7100 | +1,43 % | $1,14B | $550,00 | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | $25,9200 | -0,12 % | $1,14B | $45,78K | |
EYPT EyePoint, Inc. Common Stock | $14,1200 | +0,07 % | $1,14B | $1,54K | |
NUTX Nutex Health Inc. Common Stock | $167,46 | -0,08 % | $1,14B | $1,000 | |
CIM Chimera Investment Corp. | $13,2800 | -2,99 % | $1,14B | $214,00 | |
EOS Eaton Vance Enhance Equity Income Fund II | $21,4000 | -1,74 % | $1,14B | $107,00 | |
ASIC Ategrity Specialty Insurance Company Holdings | $24,5600 | +0,00 % | $1,13B | $112,56K | |
SOC Sable Offshore Corp. | $6,9900 | +0,29 % | $1,13B | $445,00 |
2566 – 2580 sur 11476 résultats
Cours de l'action