Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TEXX Horizon Kinetics Texas ETF | €24,6111 | -1,59 % | -- | €35,09 | |
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,2102 | +0,00 % | -- | €1,67K | |
TFGZ Thornburg Focus Growth Fund ETF | €26,6730 | -15,00 % | -- | €5,264 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €40,1937 | +0,00 % | -- | €445,13K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €17,3800 | +0,00 % | -- | €838,79 | |
TFLO iShares Treasury Floating Rate Bond ETF | €44,4228 | -0,02 % | -- | €87,74 | |
TFLR T. Rowe Price Floating Rate ETF | €44,2078 | +0,00 % | -- | €52,50K | |
TFNS T. Rowe Price Financials ETF | €23,5143 | -2,70 % | -- | €402,72 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €27,2740 | +0,00 % | -- | €11,58K | |
TGLB T. Rowe Price Global Equity ETF | €25,0462 | +0,00 % | -- | €3,46K | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,3597 | +0,00 % | -- | €13,19K | |
TGRT T. Rowe Price Growth ETF | €39,5093 | +0,00 % | -- | €56,49K | |
TGRW T. Rowe Price Growth Stock ETF | €40,9044 | +0,00 % | -- | €25,38K | |
THD iShares MSCI Thailand ETF | €62,7341 | +0,97 % | -- | €108,79 | |
THEQ T. Rowe Price Hedged Equity ETF | €26,0404 | +0,00 % | -- | €2,13K |
9226 – 9240 sur 11476 résultats
Cours de l'action