Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/06/2026, 11.16.28 | 0POL | 0,03871562 | |||||
approve | 26/06/2026, 11.16.28 | 0POL | 0,03137896 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/06/2026, 11.16.28 | 0POL | 0,42524747 | |||||
claim | 26/06/2026, 11.16.28 | 0POL | 0,06778182 | |||||
0x3829cab1 | 26/06/2026, 11.16.28 | 0POL | 0,14133895 | |||||
approve | 26/06/2026, 11.16.28 | 0POL | 0,03877171 | |||||
transfer | 26/06/2026, 11.16.26 | 0POL | 0,0169195 | |||||
transfer | 26/06/2026, 11.16.26 | 0POL | 0,02026589 | |||||
POL transfer | 26/06/2026, 11.16.26 | 0,01508856 | 0,00591193 | |||||
0xb9de6a93 | 26/06/2026, 11.16.26 | 0POL | 0,11314014 | |||||
execTransaction | 26/06/2026, 11.16.26 | 0POL | 0,0562082 | |||||
transfer | 26/06/2026, 11.16.26 | 0POL | 0,01631424 | |||||
0x46a73fb1 | 26/06/2026, 11.16.26 | 0POL | 0,02251521 | |||||
aggregate3 | 26/06/2026, 11.16.26 | 0POL | 0,33556296 | |||||
unstake | 26/06/2026, 11.16.26 | 0POL | 0,02926049 | |||||
transfer | 26/06/2026, 11.16.26 | 0POL | 0,01458225 | |||||
aggregate3 | 26/06/2026, 11.16.26 | 0POL | 0,24714326 | |||||
POL transfer | 26/06/2026, 11.16.26 | 0,00000001 | 0,00697413 | |||||
POL transfer | 26/06/2026, 11.16.26 | 0,00240736 | 0,00709432 | |||||
0xd30e0e07 | 26/06/2026, 11.16.26 | 0POL | 2,01809636 |
