Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVM Silvercorp Metals Inc. Common Shares | €9,4574 | -0,74% | €2,10B | €9,94K | |
INTR Inter & Co. Inc. Class A Common Shares | €4,7594 | -0,18% | €2,10B | €13,15K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €51,7398 | -0,27% | €2,10B | €365,50 | |
NBTX Nanobiotix S.A. American Depositary Shares | €30,9317 | -1,94% | €2,10B | €146,37 | |
NTB The Bank of N.T. Butterfield & Son Limited | €52,9757 | +0,17% | €2,09B | €117,45 | |
AXGN Axogen, Inc. Common Stock | €39,3154 | -0,17% | €2,09B | €262,07 | |
WOLF Wolfspeed, Inc. | €41,3883 | +2,72% | €2,09B | €110,31K | |
WLYB John Wiley & Sons, Inc. Class B | €41,0027 | -0,55% | €2,09B | €2,629 | |
BHVN Biohaven Ltd. | €12,4025 | -10,60% | €2,08B | €35,89K | |
MCRI Monarch Casino & Resort Inc | €117,10 | -0,20% | €2,08B | €178,80K | |
QNT Quantinuum Inc. Class A Common Stock | €66,3072 | +0,11% | €2,07B | €70,95K | Trading |
NRIX Nurix Therapeutics, Inc. Common stock | €20,0850 | +0,07% | €2,07B | €1,00K | |
BRZE Braze, Inc. Class A Common Stock | €18,3977 | -0,14% | €2,07B | €3,34K | |
TMDX TransMedics Group, Inc. Common Stock | €60,4171 | +0,72% | €2,07B | €10,26K | |
VCEL Vericel Corporation | €40,4242 | -0,24% | €2,06B | €1,44K |
1981 - 1995 dari 11476 hasil
Harga saham