Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DV DoubleVerify Holdings, Inc. | R$51,9337 | -1,47% | R$8,21B | R$321,34 | |
EVTC EVERTEC, INC. | R$125,43 | -3,97% | R$8,21B | R$1,06K | |
EVCM EverCommerce Inc. Common Stock | R$45,0403 | -0,23% | R$8,20B | R$751,53 | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | R$44,2110 | +0,00% | R$8,20B | R$49,45K | |
LZB La-Z-Boy Incorporated | R$207,27 | +0,00% | R$8,20B | R$3,06M | |
HLMN Hillman Solutions Corp. Common Stock | R$40,8420 | -0,13% | R$8,19B | R$1,06K | |
TSLX Sixth Street Specialty Lending, Inc. | R$84,3170 | +0,11% | R$8,18B | R$4,09K | |
SLVM Sylvamo Corporation | R$200,37 | -0,28% | R$8,16B | R$10,36 | |
TV Grupo Televisa S.A. | R$14,1143 | -0,25% | R$8,16B | R$533,84 | |
HCSG Healthcare Services Group | R$116,72 | -0,09% | R$8,16B | R$3,33M | |
ALKT Alkami Technology, Inc. Common Stock | R$75,5681 | -0,07% | R$8,14B | R$21,84K | |
BL BlackLine, Inc. Common Stock | R$134,06 | -0,06% | R$8,13B | R$5,96M | |
TRS Trimas Corporation | R$229,87 | -0,02% | R$8,12B | R$2,06M | |
QCRH QCR Holdings Inc | R$492,44 | +0,00% | R$8,12B | R$404,27 | |
CRI Carter's Inc. | R$215,46 | +0,00% | R$8,12B | R$5,36M |
2281 - 2295 dari 11410 hasil
Harga saham