Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DC Dakota Gold Corp. | $4,2600 | +0,47% | $567,85M | $1,84M | |
TREE LendingTree, Inc. | $42,7000 | +4,97% | $567,60M | $437,45K | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11,4400 | -0,09% | $567,38M | $43,39K | |
VGM Invesco Trust Investment Grade Municipals | $10,5000 | +0,38% | $567,26M | $186,39K | |
FLGT Fulgent Genetics, Inc. Common Stock | $20,5100 | +2,76% | $566,87M | $294,59K | |
NGS Natural Gas Services Group, Inc. | $42,7700 | -2,77% | $566,43M | $103,86K | |
MLAB Mesa Laboratories Inc | $99,5700 | -2,78% | $565,86M | $145,40K | |
THM International Tower Hill Mines, Ltd. | $2,0100 | -6,94% | $565,13M | $1,54M | |
CTEV Claritev Corporation | $33,8200 | +2,02% | $565,13M | $145,96K | |
MBUU Malibu Boats, Inc. Class A | $28,1550 | -2,07% | $564,56M | $300,72K | |
PKOH Park-Ohio Holdings Corp | $38,2800 | -2,00% | $562,39M | $116,17K | |
AVK Advent Convertible and Income Fund | $13,0400 | +2,44% | $562,01M | $141,24K | |
NPCE Neuropace, Inc. Common Stock | $16,5200 | +0,30% | $561,52M | $161,12K | |
PWRL Powerlaw Corp. Common Stock | $14,1500 | +9,01% | $561,29M | $216,48K | |
TLRY Tilray Brands, Inc. Common Stock | $4,6200 | -0,43% | $560,59M | $3,35M |
3166 - 3180 dari 11476 hasil
Harga saham