Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLDR Fidelity Low Duration Bond Factor ETF | $50,1250 | -0,29% | -- | $62,57K | |
FLDZ RiverNorth Patriot ETF | $31,3440 | -0,08% | -- | $7,000 | |
FLEE Franklin FTSE Europe ETF | $38,1750 | +0,78% | -- | $2,73K | |
FLEU Franklin FTSE Eurozone ETF | $35,0760 | -0,38% | -- | $1,86K | |
FLGB Franklin FTSE United Kingdom ETF | $35,2000 | +0,46% | -- | $185,64K | |
FLGR Franklin FTSE Germany ETF | $31,7100 | +0,16% | -- | $410,00 | |
FLGV Franklin U.S. Treasury Bond ETF | $20,3550 | +0,00% | -- | $1,87K | |
FLHY Franklin High Yield Corporate ETF | $24,2550 | +0,06% | -- | $27,12K | |
FLIA Franklin International Aggregate Bond ETF | $20,5200 | -0,05% | -- | $3,26K | |
FLIN Franklin FTSE India ETF | $35,3590 | -0,84% | -- | $36,89K | |
FLJH Franklin FTSE Japan Hedged ETF | $45,0550 | -0,45% | -- | $17,38K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,8200 | +0,24% | -- | $6,000 | |
FLJP Franklin FTSE Japan ETF | $39,4190 | -0,53% | -- | $162,63K | |
FLKR Franklin FTSE South Korea ETF | $62,1220 | -3,57% | -- | $452,76K | |
FLLA Franklin FTSE Latin America | $26,4310 | -0,41% | -- | $15,33K |
6766 - 6780 dari 11476 hasil
Harga saham