Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QVOY Q3 All-Season Active Rotation ETF | $30,6560 | +0,95% | -- | $1,13K | |
QWLD State Street SPDR MSCI World StrategicFactors ETF | $151,35 | +0,67% | -- | $4,10K | |
QXQ SGI Enhanced Nasdaq-100 ETF | $31,8000 | +0,70% | -- | $2,97K | |
QYLD Global X Funds Global X NASDAQ-100 Covered Call ETF | $18,2050 | +1,93% | -- | $3,40M | |
QYLG Global X Nasdaq 100 Covered Call & Growth ETF | $29,9000 | +1,98% | -- | $32,80K | |
RAA SMI 3Fourteen REAL Asset Allocation ETF | $29,3600 | +0,51% | -- | $68,64K | |
RAAA Reckoner Yield Enhanced AAA CLO ETF | $25,1250 | +0,00% | -- | $383,00 | |
RAAR Reckoner Yield Enhanced AAA CLO Reinvesting ETF | $50,7750 | -0,22% | -- | $3,79K | |
RAAX VanEck Real Assets ETF | $39,4910 | -0,80% | -- | $143,04K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | $101,89 | +0,00% | -- | $6,000 | |
RAFE PIMCO RAFI ESG U.S. ETF | $47,9500 | +0,27% | -- | $1,83K | |
RAUS RACWI US ETF | $29,0610 | +1,03% | -- | $19,13K | |
RAVI FlexShares Ultra-Short Income Fund | $75,4000 | +0,00% | -- | $157,83K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $39,7300 | -0,26% | -- | $2,29K | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,6000 | -0,60% | -- | $5,92K |
8581 - 8595 dari 11476 hasil
Harga saham