Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/17/2026, 09:21:15 | 2 | 823 | 21,000 0.01% | 1,800 | ||
06/17/2026, 09:21:15 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
06/17/2026, 09:21:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:14 | 2 | 823 | 21,000 0.01% | 1,800 | ||
06/17/2026, 09:21:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:13 | 3 | 1,193 | 91,017 0.01% | 1,800 | ||
06/17/2026, 09:21:13 | 4 | 1,809 | 210,051 0.01% | 1,800 | ||
06/17/2026, 09:21:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:13 | 5 | 1,931 | 231,051 0.01% | 1,800 | ||
06/17/2026, 09:21:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:12 | 6 | 2,299 | 222,069 0.01% | 1,800 | ||
06/17/2026, 09:21:12 | 7 | 2,483 | 275,049 0.01% | 1,800 | ||
06/17/2026, 09:21:12 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
06/17/2026, 09:21:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:11 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
06/17/2026, 09:21:11 | 3 | 1,667 | 416,454 0.01% | 1,800 | ||
06/17/2026, 09:21:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/17/2026, 09:21:10 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
06/17/2026, 09:21:10 | 4 | 1,685 | 146,043 0.01% | 1,800 | ||
06/17/2026, 09:21:10 | 2 | 1,071 | 70,017 0.01% | 1,800 |
