
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xUVXY/USDT $159.30K | 18.82 -- | +16.75% |
2 SAND/USDT $3.14M | 0.062 -- | +13.76% |
3 OMI/USDT $74.84K | 0.00028 -- | +11.26% |
4 KMNO/USDT $991.95K | 0.041 -- | +6.56% |
5 xSOXS/USDT $674.60K | 49.10 -- | +6.02% |
6 NMR/USDT $413.05K | 12.36 -- | +5.56% |
7 xSQQQ/USDT $11.72K | 39.08 -- | +5.22% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CT/USDT $4.07M | 0.32 -- | -14.39% |
2 BAT/USDT $1.29M | 0.17 -- | -13.49% |
3 xAEHR/USDT $8.48K | 61.01 -- | -13.17% |
4 xBSP/USDT $175.20K | 48.06 -- | -12.92% |
5 CARDS/USDT $472.73K | 0.28 -- | -12.05% |
6 ZRO/USDT $3.37M | 1.90 -- | -11.88% |
7 STRK/USDT $13.45M | 0.068 -- | -11.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXBI/USDT $5.37K | -- | 144.78 -2.33% |
2 xUVXY/USDT $159.30K | -- | 18.82 +16.75% |
3 xUSO/USDT $12.52K | -- | 161.55 +3.17% |
4 xURNM/USDT $264.08 | -- | 43.55 -1.40% |
5 xTSLL/USDT $12.96K | -- | 8.87 -7.89% |
6 xTMF/USDT $4.06K | -- | 28.11 -0.28% |
7 xSQQQ/USDT $11.72K | -- | 39.08 +5.22% |
Largest market cap
MoreHighest turnover
More