Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HLMN Hillman Solutions Corp. Common Stock | $8.4600 | -0.12% | $1.66B | $1.51K | |
DV DoubleVerify Holdings, Inc. | $10.8200 | +0.00% | $1.66B | $1.91K | |
BFC Bank First Corporation Common Stock | $147.78 | -0.09% | $1.65B | $70.34K | |
ALNT Allient Inc. Common Stock | $97.4400 | -0.20% | $1.65B | $224.00 | |
BCAT BlackRock Capital Allocation Term Trust | $15.9000 | +0.51% | $1.65B | $4.31K | |
CBL CBL & Associates Properties, Inc. | $53.4300 | +0.00% | $1.65B | $4.000 | |
EVCM EverCommerce Inc. Common Stock | $9.3000 | -0.11% | $1.64B | $678.00 | |
COUR Coursera, Inc. | $5.8000 | +1.05% | $1.64B | $1.89K | |
LZB La-Z-Boy Incorporated | $40.8500 | -0.24% | $1.63B | $57.00 | |
SLSR Solaris Resources Inc. | $8.7900 | +5.65% | $1.63B | $936.00 | |
ZBIO Zenas BioPharma, Inc. Common Stock | $25.8300 | -0.16% | $1.63B | $297.00 | |
FORTY Formula Systems 1985 Ltd | $117.50 | +10.33% | $1.63B | $425.00 | |
FIVN FIVE9, INC. | $21.3300 | +0.05% | $1.63B | $7.83K | |
FOR Forestar Group Inc. | $31.9400 | +0.00% | $1.62B | $96.48K | |
FCEL FuelCell Energy Inc NEW (DE) | $24.0000 | +0.00% | $1.62B | $602.03K |
2281 – 2295 of 11476 results
Stock price