Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUSA Brandes U.S. Value ETF | $39,6568 | -0,39% | -- | $20,75K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2200 | -0,30% | -- | $354,95K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $41,5004 | +0,31% | -- | $21,37K | |
BUYO KraneShares Man Buyout Beta Index ETF | $33,3163 | +0,95% | -- | $366,00 | |
BUYW Main BuyWrite ETF | $14,4600 | +0,42% | -- | $260,39K | |
BUYZ Franklin Disruptive Commerce ETF | $34,1287 | +1,59% | -- | $609,00 | |
BUZZ VanEck Social Sentiment ETF | $36,6000 | +2,72% | -- | $73,15K | |
BVAL Bluemonte Large Cap Value ETF | $31,1622 | +0,37% | -- | $31,82K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $42,3576 | +1,01% | -- | $796,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,7500 | +0,09% | -- | $400,26K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $26,7600 | -0,12% | -- | $1,04M | |
BYLD iShares Yield Optimized Bond ETF | $22,7000 | +0,13% | -- | $23,93K | |
BYRE Principal Real Estate Active Opportunities ETF | $27,6818 | -0,80% | -- | $6,10K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $22,9900 | +1,01% | -- | $1,21K |
10891-10905 trong số 11476 kết quả
Giá cổ phiếu