Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TTAN ServiceTitan, Inc. Class A Common Stock | $70.1700 | +1.40% | $6.60B | $1.42M | |
MSM MSC Industrial Direct Co., Inc. Class A | $116.67 | -1.28% | $6.59B | $480.08K | |
RYN Rayonier Inc. | $21.6600 | -1.14% | $6.58B | $2.70M | |
SWX Southwest Gas Holdings, Inc. | $89.6300 | -1.43% | $6.58B | $516.61K | |
MSA Mine Safety Incorporated | $172.06 | +0.94% | $6.58B | $374.72K | |
CACC Credit Acceptance Corp | $638.49 | +1.53% | $6.57B | $102.32K | |
MBLY Mobileye Global Inc. Class A Common Stock | $8.2900 | +6.15% | $6.57B | $4.35M | |
GTX Garrett Motion Inc. Common Stock | $35.0700 | -0.11% | $6.57B | $2.45M | |
MRCY Mercury Systems Inc. | $110.20 | +0.75% | $6.56B | $498.96K | |
CHRD Chord Energy Corporation Common Stock | $115.97 | -0.54% | $6.56B | $928.39K | |
SRRK Scholar Rock Holding Corporation Common Stock | $54.9100 | +0.27% | $6.56B | $1.90M | |
KLIC Kulicke & Soffa Industries Inc | $129.02 | +3.04% | $6.55B | $1.03M | |
WH Wyndham Hotels & Resorts, Inc. Common Stock | $86.7100 | -0.76% | $6.54B | $1.53M | |
COGT Cogent Biosciences, Inc. Common Stock | $38.7400 | +1.68% | $6.51B | $2.82M | |
ICL ICL Group Ltd. | $5.0100 | -0.20% | $6.47B | $1.30M |
1201 – 1215 of 11476 results
Stock price