Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KNF Knife River Corporation | $85.9900 | -7.50% | $5.27B | $709.32K | |
ALH Alliance Laundry Holdings Inc. | $26.2900 | -0.76% | $5.26B | $720.41K | |
TAL TAL Education Group | $9.4800 | +0.00% | $5.25B | $2.52M | |
BTG B2Gold Corp. | $3.8100 | -3.30% | $5.24B | $31.31M | |
FTDR Frontdoor, Inc. Common Stock | $76.0600 | +1.78% | $5.24B | $875.55K | |
SYM Symbotic Inc. Class A Common Stock | $42.2000 | +2.33% | $5.24B | $2.51M | |
TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | $5.9600 | -1.00% | $5.24B | $4.49M | |
RITM Rithm Capital Corp. | $9.4400 | +0.64% | $5.23B | $6.11M | |
CAI Caris Life Sciences, Inc. Common Stock | $18.3150 | -1.00% | $5.22B | $3.77M | |
WSC WillScot Holdings Corporation Class A Common Stock | $28.7500 | -0.38% | $5.22B | $2.06M | |
VCTR Victory Capital Holdings, Inc. Class A Common Stock | $82.5200 | -1.09% | $5.21B | $451.97K | |
XMTR Xometry, Inc. Class A Common Stock | $94.2500 | -0.13% | $5.21B | $951.65K | |
DNTH Dianthus Therapeutics, Inc. Common Stock | $95.7000 | +0.37% | $5.21B | $1.35M | |
UFPI UFP Industries, Inc. Common Stock | $91.3950 | -0.87% | $5.20B | $476.03K | |
LAUR Laureate Education, Inc. Common Stock | $36.3800 | -1.99% | $5.19B | $1.39M |
1366 – 1380 of 11476 results
Stock price