Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RH RH | $165,53 | -0,41% | $3,39B | $159,80K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $97,8450 | +0,26% | $3,39B | $55,34K | |
FHB First Hawaiian, Inc. Common Stock | $27,8950 | -0,09% | $3,38B | $418,11K | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | $9,8850 | -1,74% | $3,38B | $24,52K | |
ITGR Integer Holdings Corporation | $100,30 | -0,56% | $3,37B | $53,97K | |
AWR American States Water Company | $86,0000 | +0,05% | $3,37B | $49,72K | |
HP Helmerich & Payne, Inc. | $34,3650 | +1,76% | $3,36B | $133,01K | |
BKU Bankunited, Inc. | $46,4360 | +0,77% | $3,35B | $119,40K | |
GBDC Golub Capital BDC, Inc. | $12,7450 | -0,74% | $3,35B | $139,37K | |
LBTYA Liberty Global Ltd. Class A Common Shares | $10,4650 | +0,24% | $3,35B | $732,56K | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,2350 | -0,22% | $3,35B | $313,92K | |
AVNT Avient Corporation | $36,1660 | -1,40% | $3,34B | $112,91K | |
IAC IAC Inc. Common Stock | $42,2500 | +0,02% | $3,33B | $1,10M | |
PPLI People Incorporated Common Stock | $40,6390 | -1,96% | $3,33B | $157,50K | |
SFNC Simmons First National Corp | $23,5250 | +0,49% | $3,31B | $548,06K |
1726-1740 trong số 11723 kết quả
Giá cổ phiếu