Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/08/2026، 12:59:21 | IBC acknowledgement | -- | 0.001899 ATOM | ||||
20/08/2026، 12:59:21 | Update IBC client | -- | 0.001757 ATOM | ||||
20/08/2026، 12:59:09 | IBC transfer | 1 ATOM | 0.001 ATOM | ||||
20/08/2026، 12:59:09 | IBC acknowledgement | -- | 0.001937 ATOM | ||||
20/08/2026، 12:59:09 | Update IBC client | -- | 0.001817 ATOM | ||||
20/08/2026، 12:59:03 | Send | 0.061 ATOM | 0.000739 ATOM | ||||
20/08/2026، 12:58:58 | IBC transfer | 0.09 ATOM | 0.001092 ATOM | ||||
20/08/2026، 12:58:29 | Withdraw delegator reward | 0.003601 ATOM | |||||
20/08/2026، 12:58:29 | Withdraw delegator reward | 0.013428 ATOM | |||||
20/08/2026، 12:58:23 | Withdraw delegator reward | 0.017 ATOM | |||||
20/08/2026، 12:58:11 | Send | 0.027 ATOM | 0.000739 ATOM | ||||
20/08/2026، 12:58:11 | Withdraw delegator reward | 0.013418 ATOM | |||||
20/08/2026، 12:58:11 | Undelegate | 0.017897 ATOM | |||||
20/08/2026، 12:57:59 | Send | 2,291.810262 ATOM | 0.003 ATOM | ||||
20/08/2026، 12:57:59 | Withdraw delegator reward | 0.020575 ATOM | |||||
20/08/2026، 12:57:59 | Withdraw delegator reward | 0.006815 ATOM | |||||
20/08/2026، 12:57:53 | Withdraw delegator reward | 0.003612 ATOM | |||||
20/08/2026، 12:57:53 | IBC receive | 0.003579 ATOM | |||||
20/08/2026، 12:57:40 | Withdraw delegator reward | 0.003713 ATOM | |||||
20/08/2026، 12:57:40 | Withdraw delegator reward | 0.025627 ATOM |
