Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/08/2026، 19:06:14 | 2 | 1,325 | 503,117 0.01% | 281,474,976,710,655 | 1.186602 | 0.000417 | ||
16/08/2026، 19:06:13 | 3 | 1,602 | 745,552 0.01% | 281,474,976,710,655 | 1.090238 | 0.000568 | ||
16/08/2026، 19:06:13 | 2 | 1,325 | 323,614 0.01% | 281,474,976,710,655 | 1.093315 | 0.000247 | ||
16/08/2026، 19:06:13 | 2 | 1,240 | 404,880 0.01% | 281,474,976,710,655 | 1.154538 | 0.000327 | ||
16/08/2026، 19:06:12 | 2 | 1,321 | 868,064 0.01% | 281,474,976,710,655 | 1.055048 | 0.000641 | ||
16/08/2026، 19:06:12 | 2 | 1,325 | 485,075 0.01% | 281,474,976,710,655 | 1.213983 | 0.000412 | ||
16/08/2026، 19:06:11 | 2 | 1,325 | 519,413 0.01% | 281,474,976,710,655 | 1.237214 | 0.000449 | ||
16/08/2026، 19:06:11 | 2 | 1,170 | 133,493 0.01% | 281,474,976,710,655 | 1.178611 | 0.00011 | ||
16/08/2026، 19:06:10 | 3 | 1,627 | 899,729 0.01% | 281,474,976,710,655 | 1.106458 | 0.000696 | ||
16/08/2026، 19:06:10 | 1 | 941 | 425,279 0.01% | 281,474,976,710,655 | 1.071293 | 0.000318 | ||
16/08/2026، 19:06:10 | 1 | 941 | 271,851 0.01% | 281,474,976,710,655 | 1.245053 | 0.000236 | ||
16/08/2026، 19:06:09 | 7 | 2,935 | 1,695,478 0.01% | 281,474,976,710,655 | 1.085325 | 0.001288 | ||
16/08/2026، 19:06:09 | 2 | 1,058 | 603,077 0.01% | 281,474,976,710,655 | 1.024246 | 0.000432 | ||
16/08/2026، 19:06:08 | 4 | 2,008 | 894,530 0.01% | 281,474,976,710,655 | 1.148956 | 0.000719 | ||
16/08/2026، 19:06:08 | 3 | 1,580 | 838,008 0.01% | 281,474,976,710,655 | 1.163212 | 0.000682 | ||
16/08/2026، 19:06:07 | 2 | 1,325 | 408,495 0.01% | 281,474,976,710,655 | 1.003369 | 0.000286 | ||
16/08/2026، 19:06:07 | 2 | 1,228 | 414,434 0.01% | 281,474,976,710,655 | 1.388772 | 0.000402 | ||
16/08/2026، 19:06:06 | 2 | 1,286 | 521,125 0.01% | 281,474,976,710,655 | 1.040101 | 0.000379 | ||
16/08/2026، 19:06:06 | 2 | 1,240 | 341,787 0.01% | 281,474,976,710,655 | 1.03606 | 0.000247 | ||
16/08/2026، 19:06:06 | 2 | 1,240 | 449,434 0.01% | 281,474,976,710,655 | 1.437431 | 0.000452 |
