Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/08/2026، 03:49:00 | 11 | 20,888 | 9,311,064 54.78% | 17,000,000 | 0.217624 | 0.002026 | ||
21/08/2026، 03:48:55 | 13 | 15,069 | 4,223,467 24.85% | 17,000,000 | 0.648683 | 0.002739 | ||
21/08/2026، 03:48:50 | 18 | 12,874 | 2,917,749 17.17% | 17,000,000 | 0.077596 | 0.000226 | ||
21/08/2026، 03:48:45 | 19 | 152,423 | 10,699,553 62.94% | 17,000,000 | 0.073707 | 0.000788 | ||
21/08/2026، 03:48:40 | 24 | 44,195 | 16,962,802 99.79% | 16,999,968 | 1.748395 | 0.029657 | ||
21/08/2026، 03:48:35 | 16 | 23,323 | 9,000,599 53% | 16,983,384 | 14.105292 | 0.126956 | ||
21/08/2026، 03:48:30 | 19 | 19,905 | 4,326,240 25.45% | 16,999,984 | 0.766996 | 0.003318 | ||
21/08/2026، 03:48:25 | 35 | 25,160 | 4,090,137 24.09% | 16,983,400 | 0.47844 | 0.001956 | ||
21/08/2026، 03:48:20 | 14 | 25,238 | 11,697,556 68.81% | 17,000,000 | 1.676953 | 0.019616 | ||
21/08/2026، 03:48:15 | 20 | 29,226 | 10,423,342 61.32% | 17,000,000 | 0.201472 | 0.002099 | ||
21/08/2026، 03:48:10 | 22 | 23,182 | 10,143,054 59.67% | 17,000,000 | 0.023889 | 0.000242 | ||
21/08/2026، 03:48:05 | 18 | 24,599 | 10,037,420 59.05% | 17,000,000 | 0.235193 | 0.00236 | ||
21/08/2026، 03:48:00 | 12 | 25,577 | 13,356,339 78.57% | 17,000,000 | 0.010372 | 0.000138 | ||
21/08/2026، 03:47:55 | 18 | 21,208 | 9,374,552 55.15% | 17,000,000 | 0.145491 | 0.001363 | ||
21/08/2026، 03:47:50 | 15 | 9,845 | 2,879,427 16.94% | 17,000,000 | 0.340541 | 0.00098 | ||
21/08/2026، 03:47:45 | 24 | 19,015 | 3,779,137 22.24% | 17,000,000 | 0.329392 | 0.001244 | ||
21/08/2026، 03:47:40 | 27 | 22,420 | 5,417,041 31.87% | 17,000,000 | 0.394697 | 0.002138 | ||
21/08/2026، 03:47:35 | 20 | 32,077 | 14,431,070 84.89% | 17,000,000 | 0.061605 | 0.000888 | ||
21/08/2026، 03:47:30 | 15 | 146,011 | 10,552,031 62.08% | 17,000,000 | 0.118496 | 0.00125 | ||
21/08/2026، 03:47:25 | 17 | 12,826 | 4,037,832 23.76% | 17,000,000 | 0.440298 | 0.001777 |
