Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026، 19:57:43 | 9 | 3,867 | 584,663 0.01% | 1,800 | ||
29/05/2026، 19:57:42 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
29/05/2026، 19:57:42 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:42 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:40 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:40 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
29/05/2026، 19:57:37 | 2 | 2,591 | 470,963 0.01% | 1,800 | ||
29/05/2026، 19:57:36 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:33 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
29/05/2026، 19:57:32 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
29/05/2026، 19:57:31 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
29/05/2026، 19:57:28 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
29/05/2026، 19:57:26 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:22 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
29/05/2026، 19:57:19 | 2 | 2,466 | 194,817 0.01% | 1,800 | ||
29/05/2026، 19:57:14 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:13 | 2 | 2,466 | 194,760 0.01% | 1,800 | ||
29/05/2026، 19:57:12 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
29/05/2026، 19:57:11 | 2 | 1,072 | 70,017 0.01% | 1,800 |
