Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/08/2026، 15:32:19 | 8 | 1,353,516 2.71% | 50,000,000 | 0.00000064 | ||
19/08/2026، 15:32:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:31:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:31:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:31:39 | 3 | 1,166,347 2.34% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:31:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:31:19 | 3 | 1,163,559 2.33% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:31:09 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:30:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:30:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:30:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:30:29 | 5 | 1,774,373 3.55% | 50,000,000 | 0.000001 | ||
19/08/2026، 15:30:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:30:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:29:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:29:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:29:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:29:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
19/08/2026، 15:29:19 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000022 | ||
19/08/2026، 15:29:09 | 3 | 649,061 1.3% | 50,000,000 | < 0.00000001 |
