Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/08/2026، 19:06:05 | 24 | 11,127,112 27.82% | 40,000,000 | |
15/08/2026، 19:06:03 | 26 | 9,978,873 24.95% | 40,000,000 | |
15/08/2026، 19:06:01 | 26 | 11,051,947 27.63% | 40,000,000 | |
15/08/2026، 19:05:59 | 26 | 11,516,488 28.8% | 40,000,000 | |
15/08/2026، 19:05:57 | 27 | 10,352,868 25.89% | 40,000,000 | |
15/08/2026، 19:05:55 | 26 | 10,211,465 25.53% | 40,000,000 | |
15/08/2026، 19:05:53 | 24 | 9,331,464 23.33% | 40,000,000 | |
15/08/2026، 19:05:51 | 24 | 8,972,206 22.44% | 40,000,000 | |
15/08/2026، 19:05:49 | 23 | 8,824,840 22.07% | 40,000,000 | |
15/08/2026، 19:05:47 | 22 | 9,117,092 22.8% | 40,000,000 | |
15/08/2026، 19:05:45 | 23 | 9,527,552 23.82% | 40,000,000 | |
15/08/2026، 19:05:43 | 30 | 12,583,786 31.46% | 40,000,000 | |
15/08/2026، 19:05:41 | 28 | 10,279,384 25.7% | 40,000,000 | |
15/08/2026، 19:05:39 | 23 | 9,048,294 22.63% | 40,000,000 | |
15/08/2026، 19:05:37 | 25 | 9,841,987 24.61% | 40,000,000 | |
15/08/2026، 19:05:35 | 26 | 11,195,070 27.99% | 40,000,000 | |
15/08/2026، 19:05:33 | 24 | 9,853,331 24.64% | 40,000,000 | |
15/08/2026، 19:05:31 | 29 | 11,173,231 27.94% | 40,000,000 | |
15/08/2026، 19:05:29 | 31 | 9,800,883 24.51% | 40,000,000 | |
15/08/2026، 19:05:27 | 27 | 10,504,002 26.27% | 40,000,000 |
