Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/08/2026، 22:24:31 | 1 | 24,824 0.13% | 20,000,000 | 0.00000054 | ||
15/08/2026، 22:24:30 | 2 | 82,662 0.42% | 20,000,000 | 0.00000094 | ||
15/08/2026، 22:24:29 | 2 | 91,235 0.46% | 20,000,000 | 0.00000093 | ||
15/08/2026، 22:24:27 | 1 | 51,293 0.26% | 20,000,000 | 0.00000047 | ||
15/08/2026، 22:24:26 | 1 | 375,221 1.88% | 20,000,000 | 0.0000027 | ||
15/08/2026، 22:24:25 | 1 | 51,293 0.26% | 20,000,000 | 0.00000047 | ||
15/08/2026، 22:24:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000033 | ||
15/08/2026، 22:24:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000033 | ||
15/08/2026، 22:24:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000033 | ||
15/08/2026، 22:23:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000046 | ||
15/08/2026، 22:23:24 | 2 | 75,966 0.38% | 20,000,000 | 0.00000088 | ||
15/08/2026، 22:23:24 | 1 | 37,977 0.19% | 20,000,000 | 0.00000044 | ||
15/08/2026، 22:22:59 | 1 | 37,977 0.19% | 20,000,000 | 0.00000043 | ||
15/08/2026، 22:22:42 | 1 | 143,524 0.72% | 20,000,000 | 0.00000135 | ||
15/08/2026، 22:22:41 | 1 | 124,545 0.63% | 20,000,000 | 0.00000063 | ||
15/08/2026، 22:22:36 | 1 | 41,280 0.21% | 20,000,000 | 0.00000043 | ||
15/08/2026، 22:22:32 | 1 | 37,906 0.19% | 20,000,000 | 0.00000039 | ||
15/08/2026، 22:22:27 | 1 | 37,906 0.19% | 20,000,000 | 0.00000039 | ||
15/08/2026، 22:22:23 | 1 | 37,906 0.19% | 20,000,000 | 0.00000039 | ||
15/08/2026، 22:22:20 | 1 | 37,906 0.19% | 20,000,000 | 0.00000039 |
