Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19. 08. 2026 16:09:02 | 22 | 2 008 989 5,03 % | 0,09019 | 0,00018119 | 0,00017567 | ||
19. 08. 2026 16:09:01 | 87 | 6 950 902 17,38 % | 0,089869 | 0,00062467 | 0,00060264 | ||
19. 08. 2026 16:09:00 | 25 | 1 817 866 4,55 % | 0,09395 | 0,00017078 | 0,00015858 | ||
19. 08. 2026 16:08:59 | 35 | 2 924 553 7,32 % | 0,505442 | 0,00147819 | 0,0002559 | ||
19. 08. 2026 16:08:59 | 156 | 13 612 018 34,04 % | 0,164623 | 0,00224085 | 0,00115854 | ||
19. 08. 2026 16:08:54 | 44 | 4 074 273 10,19 % | 0,100353 | 0,00040886 | 0,00035946 | ||
19. 08. 2026 16:08:53 | 41 | 7 175 760 17,94 % | 0,089126 | 0,00063955 | 0,00062729 | ||
19. 08. 2026 16:08:52 | 41 | 3 104 201 7,77 % | 0,213563 | 0,00066294 | 0,00027204 | ||
19. 08. 2026 16:08:51 | 35 | 2 803 548 7,01 % | 0,136268 | 0,00038203 | 0,00024652 | ||
19. 08. 2026 16:08:50 | 42 | 3 241 013 8,11 % | 0,431618 | 0,00139887 | 0,00028558 | ||
19. 08. 2026 16:08:49 | 63 | 5 896 072 14,75 % | 0,091664 | 0,00054045 | 0,00051668 | ||
19. 08. 2026 16:08:48 | 35 | 2 951 563 7,38 % | 0,092037 | 0,00027165 | 0,0002594 | ||
19. 08. 2026 16:08:47 | 34 | 3 229 329 8,08 % | 0,091868 | 0,00029667 | 0,00028442 | ||
19. 08. 2026 16:08:46 | 30 | 2 228 729 5,58 % | 0,094013 | 0,00020953 | 0,00019728 | ||
19. 08. 2026 16:08:45 | 39 | 7 488 633 18,73 % | 0,089366 | 0,00066922 | 0,00065622 | ||
19. 08. 2026 16:08:44 | 39 | 3 907 204 9,77 % | 0,090811 | 0,00035482 | 0,00034244 | ||
19. 08. 2026 16:08:43 | 39 | 3 274 464 8,19 % | 0,093103 | 0,00030486 | 0,00028756 | ||
19. 08. 2026 16:08:42 | 45 | 3 383 531 8,46 % | 0,092207 | 0,00031198 | 0,00029764 | ||
19. 08. 2026 16:08:41 | 40 | 2 902 143 7,26 % | 0,096409 | 0,00027979 | 0,00025608 | ||
19. 08. 2026 16:08:40 | 52 | 4 336 099 10,85 % | 0,134202 | 0,00058191 | 0,00038221 |
