Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19. 08. 2026 12:58:57 | 27 | 4 597 699 11,5 % | 0,089862 | 0,00041315 | 0,00039015 | ||
19. 08. 2026 12:58:56 | 36 | 3 004 637 7,52 % | 0,287604 | 0,00086414 | 0,00025567 | ||
19. 08. 2026 12:58:55 | 35 | 5 207 983 13,02 % | 0,087084 | 0,00045353 | 0,00044159 | ||
19. 08. 2026 12:58:54 | 34 | 2 623 623 6,56 % | 0,137036 | 0,00035953 | 0,00022332 | ||
19. 08. 2026 12:58:53 | 37 | 6 018 387 15,05 % | 0,086601 | 0,00052119 | 0,00050929 | ||
19. 08. 2026 12:58:52 | 35 | 2 913 370 7,29 % | 0,088977 | 0,00025922 | 0,00024728 | ||
19. 08. 2026 12:58:51 | 40 | 5 561 178 13,91 % | 0,086599 | 0,00048159 | 0,00046988 | ||
19. 08. 2026 12:58:50 | 32 | 2 393 289 5,99 % | 0,089781 | 0,00021487 | 0,00020313 | ||
19. 08. 2026 12:58:49 | 40 | 5 635 285 14,09 % | 0,105437 | 0,00059416 | 0,00047603 | ||
19. 08. 2026 12:58:48 | 43 | 3 557 377 8,9 % | 0,087912 | 0,00031273 | 0,00030086 | ||
19. 08. 2026 12:58:47 | 41 | 6 015 624 15,04 % | 0,185598 | 0,00111649 | 0,00050578 | ||
19. 08. 2026 12:58:46 | 38 | 4 976 228 12,45 % | 0,143435 | 0,00071376 | 0,00041718 | ||
19. 08. 2026 12:58:45 | 41 | 3 245 726 8,12 % | 0,172026 | 0,00055835 | 0,00027267 | ||
19. 08. 2026 12:58:44 | 46 | 7 357 046 18,4 % | 0,08481 | 0,00062395 | 0,00061209 | ||
19. 08. 2026 12:58:43 | 39 | 2 891 478 7,23 % | 0,087515 | 0,00025304 | 0,00024131 | ||
19. 08. 2026 12:58:42 | 61 | 7 300 776 18,26 % | 0,087575 | 0,00063937 | 0,0006035 | ||
19. 08. 2026 12:58:41 | 14 | 1 150 463 2,88 % | 0,084057 | 0,0000967 | 0,00009587 | ||
19. 08. 2026 12:58:40 | 31 | 5 277 291 13,2 % | 0,085232 | 0,00044979 | 0,00043814 | ||
19. 08. 2026 12:58:39 | 37 | 2 720 137 6,81 % | 0,087607 | 0,0002383 | 0,00022665 | ||
19. 08. 2026 12:58:38 | 39 | 5 857 715 14,65 % | 0,184852 | 0,00108281 | 0,00048544 |
