Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15. 08. 2026 05:42:26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15. 08. 2026 05:42:23 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15. 08. 2026 05:42:20 | 0 | 612 | 0 | < 0,000001 | ||
15. 08. 2026 05:42:17 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15. 08. 2026 05:42:14 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15. 08. 2026 05:42:11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15. 08. 2026 05:42:08 | 0 | 612 | 0 | < 0,000001 | ||
15. 08. 2026 05:42:05 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
15. 08. 2026 05:42:02 | 0 | 612 | 0 | < 0,000001 | ||
15. 08. 2026 05:41:59 | 2 | 989 | 108 196 0,28 % | < 0,000001 | ||
15. 08. 2026 05:41:56 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
15. 08. 2026 05:41:53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15. 08. 2026 05:41:50 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15. 08. 2026 05:41:47 | 0 | 612 | 0 | < 0,000001 | ||
15. 08. 2026 05:41:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15. 08. 2026 05:41:41 | 0 | 612 | 0 | < 0,000001 | ||
15. 08. 2026 05:41:38 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
15. 08. 2026 05:41:35 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
15. 08. 2026 05:41:32 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
15. 08. 2026 05:41:29 | 0 | 612 | 0 | < 0,000001 |
