Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18. 06. 2026 17:32:59 | 107 | 16 038 579 29,17 % | 0,215792 | 0,003461 | 0,0003461 | ||
18. 06. 2026 17:32:58 | 64 | 10 316 316 18,76 % | 0,10552 | 0,00108858 | 0,00010885 | ||
18. 06. 2026 17:32:58 | 93 | 12 294 530 22,36 % | 0,164061 | 0,00201705 | 0,0002017 | ||
18. 06. 2026 17:32:57 | 80 | 10 419 517 18,95 % | 0,285205 | 0,0029717 | 0,00029717 | ||
18. 06. 2026 17:32:57 | 87 | 12 767 792 23,22 % | 0,09906 | 0,00126478 | 0,00012647 | ||
18. 06. 2026 17:32:56 | 95 | 8 038 847 14,62 % | 0,144518 | 0,00116176 | 0,00011617 | ||
18. 06. 2026 17:32:56 | 95 | 13 470 885 24,5 % | 0,077868 | 0,00104895 | 0,00010489 | ||
18. 06. 2026 17:32:55 | 131 | 18 902 045 34,37 % | 0,094073 | 0,00177817 | 0,00017781 | ||
18. 06. 2026 17:32:55 | 115 | 18 027 256 32,78 % | 0,110196 | 0,00198654 | 0,00019865 | ||
18. 06. 2026 17:32:55 | 90 | 12 459 093 22,66 % | 0,188984 | 0,00235457 | 0,00023545 | ||
18. 06. 2026 17:32:54 | 85 | 10 751 149 19,55 % | 0,076881 | 0,00082656 | 0,00008265 | ||
18. 06. 2026 17:32:54 | 77 | 10 220 498 18,59 % | 0,077766 | 0,00079481 | 0,00007948 | ||
18. 06. 2026 17:32:53 | 83 | 9 168 291 16,67 % | 0,084886 | 0,00077826 | 0,00007782 | ||
18. 06. 2026 17:32:53 | 89 | 13 062 737 23,76 % | 0,074669 | 0,00097539 | 0,00009753 | ||
18. 06. 2026 17:32:52 | 91 | 20 044 988 36,45 % | 0,070187 | 0,0014069 | 0,00014069 | ||
18. 06. 2026 17:32:52 | 81 | 13 638 759 24,8 % | 0,095797 | 0,00130655 | 0,00013065 | ||
18. 06. 2026 17:32:51 | 90 | 15 770 326 28,68 % | 0,062245 | 0,00098163 | 0,00009816 | ||
18. 06. 2026 17:32:51 | 107 | 11 523 944 20,96 % | 0,245591 | 0,00283017 | 0,00028301 | ||
18. 06. 2026 17:32:51 | 92 | 15 782 516 28,7 % | 0,09865 | 0,00155696 | 0,00015569 | ||
18. 06. 2026 17:32:50 | 99 | 13 105 244 23,83 % | 0,073944 | 0,00096905 | 0,0000969 |
