Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17. 06. 2026 21:36:09 | 125 | 15 855 592 28,83 % | 0,230458 | 0,00365405 | 0,0003654 | ||
17. 06. 2026 21:36:08 | 77 | 17 345 046 31,54 % | 0,108715 | 0,00188566 | 0,00018856 | ||
17. 06. 2026 21:36:08 | 117 | 15 060 311 27,39 % | 0,209014 | 0,00314782 | 0,00031478 | ||
17. 06. 2026 21:36:07 | 100 | 11 620 444 21,13 % | 0,152568 | 0,0017729 | 0,00017729 | ||
17. 06. 2026 21:36:07 | 141 | 18 449 425 33,55 % | 0,1913 | 0,00352938 | 0,00035293 | ||
17. 06. 2026 21:36:07 | 83 | 16 505 251 30,01 % | 0,121693 | 0,00200858 | 0,00020085 | ||
17. 06. 2026 21:36:06 | 151 | 21 819 598 39,68 % | 0,151339 | 0,00330216 | 0,00033021 | ||
17. 06. 2026 21:36:06 | 108 | 21 821 924 39,68 % | 0,148944 | 0,00325025 | 0,00032502 | ||
17. 06. 2026 21:36:05 | 131 | 24 199 198 44 % | 0,102936 | 0,00249097 | 0,00024909 | ||
17. 06. 2026 21:36:05 | 137 | 19 846 868 36,09 % | 0,157921 | 0,00313424 | 0,00031342 | ||
17. 06. 2026 21:36:04 | 90 | 11 466 492 20,85 % | 0,187915 | 0,00215473 | 0,00021547 | ||
17. 06. 2026 21:36:04 | 125 | 14 188 567 25,8 % | 0,180056 | 0,00255474 | 0,00025547 | ||
17. 06. 2026 21:36:03 | 141 | 18 373 488 33,41 % | 0,396403 | 0,00728331 | 0,00072833 | ||
17. 06. 2026 21:36:03 | 127 | 19 813 806 36,03 % | 0,134393 | 0,00266284 | 0,00026628 | ||
17. 06. 2026 21:36:03 | 96 | 16 539 512 30,08 % | 0,08457 | 0,00139875 | 0,00013987 | ||
17. 06. 2026 21:36:02 | 131 | 20 602 514 37,46 % | 0,11155 | 0,00229822 | 0,00022982 | ||
17. 06. 2026 21:36:02 | 107 | 14 711 598 26,75 % | 0,132376 | 0,00194746 | 0,00019474 | ||
17. 06. 2026 21:36:01 | 110 | 14 486 541 26,34 % | 0,084916 | 0,00123015 | 0,00012301 | ||
17. 06. 2026 21:36:01 | 174 | 21 613 126 39,3 % | 0,221377 | 0,00478466 | 0,00047846 | ||
17. 06. 2026 21:36:00 | 144 | 21 799 845 39,64 % | 0,132534 | 0,00288923 | 0,00028892 |
