Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 06. 2026 15:31:52 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
29. 06. 2026 15:31:47 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:31:37 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 11 | 2,048484 | ||
29. 06. 2026 15:31:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:31:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:30:28 | 5 | 0 | 1 396 | 110 120 1,38 % | 8 000 000 | 11 | 2,049211 | ||
29. 06. 2026 15:30:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:30:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:29:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:29:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:29:50 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:29:09 | 8 | 0 | 1 732 | 173 108 2,17 % | 8 000 000 | 11,024262 | 2,049908 | ||
29. 06. 2026 15:29:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:28:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:28:28 | 1 | 0 | 702 | 22 012 0,28 % | 8 007 811 | 11 | 2,048242 | ||
29. 06. 2026 15:28:18 | 0 | 1 | 1 078 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:28:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:27:51 | 4 | 0 | 1 656 | 162 384 2,03 % | 8 000 000 | 28,206695 | 2,05258 | ||
29. 06. 2026 15:27:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 06. 2026 15:27:35 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 |
