Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 08. 2026 09:54:20 | 8 | 8 010 | 2 398 822 14,12 % | 17 000 000 | 0,432122 | 0,001036 | ||
12. 08. 2026 09:54:15 | 5 | 4 383 | 2 017 835 11,87 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
12. 08. 2026 09:54:10 | 12 | 10 854 | 2 715 532 15,98 % | 17 000 000 | 0,245126 | 0,000665 | ||
12. 08. 2026 09:54:05 | 7 | 3 703 | 1 858 311 10,94 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
12. 08. 2026 09:54:00 | 11 | 8 720 | 2 031 553 11,96 % | 17 000 000 | 0,16384 | 0,000332 | ||
12. 08. 2026 09:53:55 | 10 | 13 539 | 2 516 556 14,81 % | 17 000 000 | 0,335476 | 0,000844 | ||
12. 08. 2026 09:53:50 | 7 | 6 230 | 2 002 808 11,79 % | 17 000 000 | 0,166165 | 0,000332 | ||
12. 08. 2026 09:53:45 | 11 | 16 932 | 3 660 520 21,54 % | 17 000 000 | 0,335989 | 0,001229 | ||
12. 08. 2026 09:53:40 | 9 | 8 522 | 2 258 321 13,29 % | 17 000 000 | 0,2439 | 0,00055 | ||
12. 08. 2026 09:53:35 | 12 | 12 430 | 2 520 240 14,83 % | 17 000 000 | 0,381469 | 0,000961 | ||
12. 08. 2026 09:53:30 | 10 | 8 225 | 2 187 303 12,87 % | 17 000 000 | 0,365792 | 0,0008 | ||
12. 08. 2026 09:53:25 | 25 | 134 162 | 7 541 922 44,33 % | 17 016 600 | 0,059585 | 0,000449 | ||
12. 08. 2026 09:53:20 | 4 | 3 186 | 1 818 733 10,7 % | 17 000 000 | 0,135659 | 0,000246 | ||
12. 08. 2026 09:53:15 | 21 | 15 433 | 2 234 274 13,15 % | 17 000 000 | 0,34951 | 0,00078 | ||
12. 08. 2026 09:53:10 | 11 | 9 886 | 904 519 5,33 % | 17 000 000 | 1,5 | 0,001356 | ||
12. 08. 2026 09:53:05 | 23 | 16 041 | 2 429 421 14,3 % | 17 000 000 | 0,468672 | 0,001138 | ||
12. 08. 2026 09:53:00 | 2 | 1 875 | 59 680 0,36 % | 17 000 000 | 1,5 | 0,000089 | ||
12. 08. 2026 09:52:55 | 27 | 25 414 | 4 001 440 23,52 % | 17 016 600 | 0,272796 | 0,001091 | ||
12. 08. 2026 09:52:45 | 17 | 16 342 | 3 459 242 20,35 % | 17 000 000 | 0,263221 | 0,00091 | ||
12. 08. 2026 09:52:40 | 12 | 14 623 | 2 873 201 16,91 % | 17 000 000 | 0,551943 | 0,001585 |
