Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 08. 2026 10:03:35 | 13 | 12 756 | 2 576 566 15,16 % | 17 000 000 | 0,457148 | 0,001177 | ||
12. 08. 2026 10:03:30 | 12 | 13 000 | 2 639 708 15,53 % | 17 000 000 | 0,49704 | 0,001312 | ||
12. 08. 2026 10:03:25 | 9 | 6 813 | 1 879 485 11,06 % | 17 000 000 | 0,091837 | 0,000172 | ||
12. 08. 2026 10:03:20 | 12 | 12 371 | 3 460 487 20,36 % | 17 000 000 | 0,2742 | 0,000948 | ||
12. 08. 2026 10:03:15 | 16 | 13 827 | 3 156 760 18,56 % | 17 016 600 | 0,028422 | 0,000089 | ||
12. 08. 2026 10:03:10 | 19 | 14 717 | 3 079 971 18,12 % | 17 000 000 | 0,068152 | 0,000209 | ||
12. 08. 2026 10:03:05 | 17 | 17 095 | 3 184 115 18,74 % | 17 000 000 | 0,460396 | 0,001465 | ||
12. 08. 2026 10:03:00 | 11 | 8 228 | 2 232 897 13,14 % | 17 000 000 | 0,080303 | 0,000179 | ||
12. 08. 2026 10:02:55 | 38 | 22 181 | 5 854 892 34,45 % | 17 000 000 | 0,119979 | 0,000702 | ||
12. 08. 2026 10:02:50 | 38 | 26 950 | 9 452 636 55,61 % | 17 000 000 | 0,094789 | 0,000896 | ||
12. 08. 2026 10:02:45 | 45 | 23 827 | 11 325 510 66,63 % | 17 000 000 | 0,234064 | 0,00265 | ||
12. 08. 2026 10:02:40 | 15 | 14 975 | 16 587 631 97,58 % | 17 000 000 | 0,084047 | 0,001394 | ||
12. 08. 2026 10:02:35 | 43 | 25 626 | 15 046 678 88,51 % | 17 000 000 | 1,731864 | 0,026058 | ||
12. 08. 2026 10:02:30 | 20 | 21 271 | 3 993 265 23,49 % | 17 000 000 | 0,112179 | 0,000447 | ||
12. 08. 2026 10:02:25 | 19 | 13 066 | 2 895 824 17,04 % | 17 000 000 | 0,348466 | 0,001009 | ||
12. 08. 2026 10:02:20 | 24 | 23 422 | 5 931 300 34,89 % | 17 000 000 | 0,154488 | 0,000916 | ||
12. 08. 2026 10:02:10 | 17 | 10 845 | 2 262 882 13,32 % | 17 000 000 | 0,333807 | 0,000755 | ||
12. 08. 2026 10:02:05 | 27 | 19 323 | 4 458 182 26,23 % | 17 000 000 | 0,660153 | 0,002943 | ||
12. 08. 2026 10:01:55 | 16 | 9 703 | 2 902 403 17,08 % | 17 000 000 | 0,053715 | 0,000155 | ||
12. 08. 2026 10:01:50 | 1 | 7 361 | 723 141 4,26 % | 17 000 000 | 0,01 | 0,000007 |
