Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12. 08. 2026 14:28:55 | 36 | 14 041 892 35,11 % | 40 000 000 | |
12. 08. 2026 14:28:53 | 33 | 10 038 669 25,1 % | 40 000 000 | |
12. 08. 2026 14:28:51 | 31 | 9 183 326 22,96 % | 40 000 000 | |
12. 08. 2026 14:28:49 | 36 | 10 762 841 26,91 % | 40 000 000 | |
12. 08. 2026 14:28:47 | 37 | 14 640 848 36,61 % | 40 000 000 | |
12. 08. 2026 14:28:45 | 35 | 11 959 778 29,9 % | 40 000 000 | |
12. 08. 2026 14:28:43 | 36 | 11 006 227 27,52 % | 40 000 000 | |
12. 08. 2026 14:28:41 | 40 | 15 406 102 38,52 % | 40 000 000 | |
12. 08. 2026 14:28:39 | 34 | 12 111 909 30,28 % | 40 000 000 | |
12. 08. 2026 14:28:37 | 31 | 9 347 975 23,37 % | 40 000 000 | |
12. 08. 2026 14:28:35 | 35 | 9 932 098 24,84 % | 40 000 000 | |
12. 08. 2026 14:28:33 | 37 | 13 391 191 33,48 % | 40 000 000 | |
12. 08. 2026 14:28:31 | 32 | 9 234 998 23,09 % | 40 000 000 | |
12. 08. 2026 14:28:29 | 38 | 11 742 478 29,36 % | 40 000 000 | |
12. 08. 2026 14:28:27 | 38 | 15 324 628 38,32 % | 40 000 000 | |
12. 08. 2026 14:28:25 | 36 | 10 479 561 26,2 % | 40 000 000 | |
12. 08. 2026 14:28:23 | 40 | 13 446 454 33,62 % | 40 000 000 | |
12. 08. 2026 14:28:21 | 37 | 14 699 976 36,75 % | 40 000 000 | |
12. 08. 2026 14:28:19 | 33 | 11 547 170 28,87 % | 40 000 000 | |
12. 08. 2026 14:28:17 | 37 | 13 056 659 32,65 % | 40 000 000 |
