Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17. 08. 2026 16:04:51 | 30 | 9 466 147 23,67 % | 40 000 000 | |
17. 08. 2026 16:04:49 | 32 | 9 899 026 24,75 % | 40 000 000 | |
17. 08. 2026 16:04:47 | 34 | 11 282 354 28,21 % | 40 000 000 | |
17. 08. 2026 16:04:45 | 35 | 9 969 447 24,93 % | 40 000 000 | |
17. 08. 2026 16:04:43 | 36 | 11 739 802 29,35 % | 40 000 000 | |
17. 08. 2026 16:04:41 | 36 | 10 215 532 25,54 % | 40 000 000 | |
17. 08. 2026 16:04:39 | 37 | 17 313 077 43,29 % | 40 000 000 | |
17. 08. 2026 16:04:37 | 35 | 14 519 388 36,3 % | 40 000 000 | |
17. 08. 2026 16:04:35 | 35 | 10 256 243 25,65 % | 40 000 000 | |
17. 08. 2026 16:04:33 | 39 | 17 983 718 44,96 % | 40 000 000 | |
17. 08. 2026 16:04:31 | 42 | 12 604 221 31,52 % | 40 000 000 | |
17. 08. 2026 16:04:29 | 40 | 10 950 689 27,38 % | 40 000 000 | |
17. 08. 2026 16:04:27 | 35 | 10 626 693 26,57 % | 40 000 000 | |
17. 08. 2026 16:04:25 | 33 | 9 925 930 24,82 % | 40 000 000 | |
17. 08. 2026 16:04:23 | 31 | 8 207 690 20,52 % | 40 000 000 | |
17. 08. 2026 16:04:21 | 32 | 9 600 133 24,01 % | 40 000 000 | |
17. 08. 2026 16:04:19 | 35 | 11 620 310 29,06 % | 40 000 000 | |
17. 08. 2026 16:04:17 | 34 | 11 258 098 28,15 % | 40 000 000 | |
17. 08. 2026 16:04:15 | 41 | 15 272 775 38,19 % | 40 000 000 | |
17. 08. 2026 16:04:13 | 45 | 14 819 747 37,05 % | 40 000 000 |
