
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC $6.21K | 0.0035 -- | +17.13% |
2 DEGEN/USDC $16.80K | 0.00095 -- | +14.22% |
3 NES/USDC $4.70K | 0.15 -- | +8.69% |
4 EDGE/USDC $2.19K | 0.32 -- | +5.04% |
5 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
6 MEGA/USDC $19.32K | 0.049 -- | +3.29% |
7 LAYER/USDC $1.78K | 0.054 -- | +2.95% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $945.14K | -- | 0.12 -0.82% |
2 CP/USDC $9.44K | -- | 0.0073 -3.09% |
3 CARDS/USDC $5.95K | -- | 0.22 -1.46% |
4 LIT/USDC $580.15K | -- | 3.27 -4.62% |
5 LAT/USDC $3.91K | -- | 0.00050 -2.66% |
6 CETUS/USDC $6.29K | -- | 0.019 -2.40% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More