
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC $5.40K | 0.0035 -- | +15.36% |
2 NES/USDC $4.72K | 0.15 -- | +7.88% |
3 DEGEN/USDC $15.47K | 0.00088 -- | +6.60% |
4 RSR/USDC $10.04K | 0.0015 -- | +5.89% |
5 EDGE/USDC $1.94K | 0.33 -- | +5.88% |
6 MEGA/USDC $19.53K | 0.050 -- | +5.75% |
7 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $948.13K | -- | 0.12 -0.28% |
2 CP/USDC $10.63K | -- | 0.0074 -3.83% |
3 CARDS/USDC $5.99K | -- | 0.22 -4.61% |
4 LIT/USDC $586.05K | -- | 3.29 -4.96% |
5 LAT/USDC $3.89K | -- | 0.00050 -2.41% |
6 CETUS/USDC $6.38K | -- | 0.019 -1.16% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More