Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $3.30M | 0.0010 -- | +42.11% |
2 HYPE/USDT $26.51M | 45.76 -- | +17.48% |
3 FLR/USDT $623.61K | 0.0096 -- | +11.23% |
4 PNUT/USDT $1.24M | 0.065 -- | +10.63% |
5 GOAT/USDT $357.74K | 0.022 -- | +10.44% |
6 CFX/USDT $7.09M | 0.076 -- | +10.39% |
7 AIXBT/USDT $275.56K | 0.033 -- | +8.99% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $1.21M | 0.039 -- | -13.70% |
2 NAVX/USDT $385.97K | 0.013 -- | -7.43% |
3 BASED/USDT $4.67M | 0.086 -- | -7.39% |
4 ICP/USDT $3.54M | 2.83 -- | -6.77% |
5 ASP/USDT $191.95K | 0.029 -- | -5.39% |
6 ACH/USDT $98.10K | 0.0078 -- | -3.83% |
7 PARTI/USDT $397.20K | 0.060 -- | -3.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $8.00M | -- | 0.74 +8.69% |
2 EDGE/USDT $36.82M | -- | 1.39 +1.95% |
3 MEGA/USDT $1.46M | -- | 0.10 +4.49% |
4 RLUSD/USDT $6.54M | -- | 0.99 -0.03% |
5 GRASS/USDT $185.02K | -- | 0.33 +1.70% |
6 CHIP/USDT $705.09K | -- | 0.060 +4.27% |
7 OFC/USDT $798.47K | -- | 0.044 +3.66% |
Largest market cap
MoreHighest turnover
More