
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC €4.85K | 0.0035 -- | +15.72% |
2 NES/USDC €4.23K | 0.15 -- | +7.88% |
3 DEGEN/USDC €13.88K | 0.00088 -- | +6.60% |
4 RSR/USDC €9.19K | 0.0015 -- | +5.89% |
5 MEGA/USDC €17.45K | 0.050 -- | +5.66% |
6 EDGE/USDC €1.74K | 0.32 -- | +5.58% |
7 HMSTR/USDC €3.15K | 0.00013 -- | +4.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC €850.92K | -- | 0.12 +0.40% |
2 CP/USDC €8.67K | -- | 0.0074 -3.65% |
3 CARDS/USDC €5.37K | -- | 0.22 -4.61% |
4 LIT/USDC €523.30K | -- | 3.29 -3.70% |
5 LAT/USDC €3.49K | -- | 0.00050 -2.41% |
6 CETUS/USDC €5.70K | -- | 0.019 -0.81% |
7 ZRX/USDC €0.00 | -- | 0.093 +0.00% |
Largest market cap
More