
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC $6.40K | 0.0034 -- | +14.22% |
2 DEGEN/USDC $16.89K | 0.00093 -- | +12.59% |
3 NES/USDC $4.70K | 0.15 -- | +7.60% |
4 EDGE/USDC $3.02K | 0.33 -- | +6.20% |
5 RSR/USDC $10.00K | 0.0015 -- | +4.37% |
6 MEGA/USDC $19.32K | 0.049 -- | +3.75% |
7 LAYER/USDC $1.78K | 0.054 -- | +2.95% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $945.05K | -- | 0.12 -0.92% |
2 CP/USDC $9.45K | -- | 0.0074 -2.59% |
3 CARDS/USDC $5.95K | -- | 0.22 -1.46% |
4 LIT/USDC $582.36K | -- | 3.30 -3.44% |
5 LAT/USDC $3.91K | -- | 0.00050 -2.66% |
6 CETUS/USDC $6.34K | -- | 0.019 -2.10% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More