
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDC $15.37K | 0.00092 -- | +11.12% |
2 NES/USDC $4.58K | 0.16 -- | +9.17% |
3 ONE/USDC $223.45K | 0.0019 -- | +9.04% |
4 DGB/USDC $3.64K | 0.0033 -- | +8.61% |
5 RSR/USDC $10.17K | 0.0015 -- | +4.91% |
6 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
7 EDGE/USDC $1.91K | 0.32 -- | +3.23% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $948.23K | -- | 0.12 -2.36% |
2 CP/USDC $10.84K | -- | 0.0074 -3.39% |
3 CARDS/USDC $5.99K | -- | 0.22 -4.73% |
4 LIT/USDC $582.69K | -- | 3.26 -6.03% |
5 LAT/USDC $3.78K | -- | 0.00050 -3.16% |
6 CETUS/USDC $6.44K | -- | 0.019 -2.00% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More