
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC $5.45K | 0.0034 -- | +13.89% |
2 NES/USDC $4.72K | 0.15 -- | +7.88% |
3 ONE/USDC $225.15K | 0.0018 -- | +6.39% |
4 EDGE/USDC $2.04K | 0.33 -- | +6.26% |
5 MEGA/USDC $19.28K | 0.050 -- | +4.78% |
6 DEGEN/USDC $15.47K | 0.00087 -- | +4.77% |
7 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $948.66K | -- | 0.12 +0.51% |
2 CP/USDC $9.26K | -- | 0.0074 -3.16% |
3 CARDS/USDC $5.95K | -- | 0.22 -1.98% |
4 LIT/USDC $580.29K | -- | 3.28 -4.99% |
5 LAT/USDC $3.89K | -- | 0.00050 -2.41% |
6 CETUS/USDC $6.24K | -- | 0.019 -1.16% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More